How to measure
SIZE 35= L 23,6cm / B 9,1cm
SIZE 36= L 24,5cm/ B 9,3cm
SIZE 37= L 25cm / B 9,4cm
SIZE 38= L 25,6cm / B 9,5cm
SIZE 39= L 26,2cm / B 9,6cm
SIZE 40= L 26,6cm / B 9,8cm
SIZE 41= L 27,4cm / B 9,9cm
SIZE 42= L 28,3cm / B 10,1cm
SIZE 43= L 29cm / B 10,2cm
SIZE 44= L 29,3cm / B 10,5cm
Measurement conversion table
EU | UK | USA | JAPAN |
35 | 2 ½ | 4 ½ | 22 ½ |
36 | 3 ½ | 5½ | 23 |
37 | 4
4½ |
6½ | 24 |
38 | 5 | 7½ | 24½ |
39 | 6 | 8 | 25 |
40 | 6½ | 8½
9 |
26 |
41 | 7½ | 9½ | 26½ |
42 | 8½ | 10½ | 27 |
43 | 9 | 11 | 28 |
44 | 10 | 12 | 28½ |